Season opener
Season opener · Saturday, 12 December 2026
Melbourne Renegades vs Perth Scorchers
BBL|16, Match 1 · MA Chidambaram Stadium, Chennai · 2:40 PM IST (3:10 PM PKT, 9:10 AM UTC)
Perth Scorchers are the defending champions, with six BBL titles. The Renegades count the Chennai match as a home game.
BBL 2026-27 points table
The season has not started yet, so there is no points table for BBL|16. The table will appear here after the first match on 12 December, and will be updated after every match day. A win is worth 2 points and a no result is worth 1 point. The top four teams qualify for the finals, and net run rate decides places when teams are level on points.
BBL 2026-27 schedule — all 40 league matches
League stage: 12 December 2026 – 17 January 2027. Finals: Qualifier on 19 January, Knockout on 20 January, Challenger on 23 January, and the final on Tuesday 26 January 2027, with a reserve day available. Finals venues depend on the standings and will be confirmed once the league stage ends. Times are in India Standard Time (IST, UTC+5:30); Pakistan time is 30 minutes ahead of IST.
| Match | Date | Time (IST) | Fixture | Venue |
|---|---|---|---|---|
| 1 | Sat 12 Dec | 2:40 PM | Melbourne Renegades vs Perth Scorchers | MA Chidambaram Stadium, Chennai |
| 2 | Tue 15 Dec | 1:45 PM | Brisbane Heat vs Sydney Sixers | The Gabba, Brisbane |
| 3 | Wed 16 Dec | 1:45 PM | Sydney Thunder vs Adelaide Strikers | Manuka Oval, Canberra |
| 4 | Thu 17 Dec | 1:45 PM | Hobart Hurricanes vs Brisbane Heat | Bellerive Oval, Hobart |
| 5 | Fri 18 Dec | 1:45 PM | Melbourne Stars vs Adelaide Strikers | Melbourne Cricket Ground |
| 6 | Sat 19 Dec | 1:45 PM | Sydney Thunder vs Sydney Sixers | Sydney Showground Stadium |
| 7 | Sun 20 Dec | 1:45 PM | Perth Scorchers vs Hobart Hurricanes | Perth Stadium |
| 8 | Mon 21 Dec | 1:45 PM | Melbourne Stars vs Brisbane Heat | Junction Oval, Melbourne |
| 9 | Tue 22 Dec | 1:45 PM | Sydney Sixers vs Melbourne Renegades | Sydney Cricket Ground |
| 10 | Wed 23 Dec | 1:45 PM | Adelaide Strikers vs Sydney Thunder | Adelaide Oval |
| 11 | Thu 24 Dec | 1:45 PM | Melbourne Renegades vs Hobart Hurricanes | Junction Oval, Melbourne |
| 12 | Sat 26 Dec | 12:35 PM | Sydney Sixers vs Brisbane Heat | Sydney Cricket Ground |
| 13 | Sat 26 Dec | 3:45 PM | Perth Scorchers vs Melbourne Stars | Perth Stadium |
| 14 | Sun 27 Dec | 1:45 PM | Sydney Thunder vs Melbourne Renegades | Sydney Showground Stadium |
| 15 | Mon 28 Dec | 1:45 PM | Brisbane Heat vs Adelaide Strikers | The Gabba, Brisbane |
| 16 | Tue 29 Dec | 1:45 PM | Hobart Hurricanes vs Melbourne Stars | Bellerive Oval, Hobart |
| 17 | Wed 30 Dec | 1:45 PM | Perth Scorchers vs Sydney Thunder | Perth Stadium |
| 18 | Thu 31 Dec | 1:45 PM | Adelaide Strikers vs Melbourne Stars | Adelaide Oval |
| 19 | Fri 1 Jan | 10:30 AM | Melbourne Renegades vs Sydney Sixers | Melbourne Cricket Ground |
| 20 | Fri 1 Jan | 1:45 PM | Brisbane Heat vs Hobart Hurricanes | The Gabba, Brisbane |
| 21 | Sat 2 Jan | 1:45 PM | Sydney Thunder vs Perth Scorchers | Sydney Showground Stadium |
| 22 | Sun 3 Jan | 1:45 PM | Sydney Sixers vs Adelaide Strikers | Manuka Oval, Canberra |
| 23 | Mon 4 Jan | 12:35 PM | Melbourne Stars vs Melbourne Renegades | Melbourne Cricket Ground |
| 24 | Mon 4 Jan | 3:45 PM | Perth Scorchers vs Brisbane Heat | Perth Stadium |
| 25 | Tue 5 Jan | 1:45 PM | Hobart Hurricanes vs Sydney Thunder | Bellerive Oval, Hobart |
| 26 | Wed 6 Jan | 1:45 PM | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval |
| 27 | Thu 7 Jan | 1:45 PM | Melbourne Stars vs Sydney Sixers | Melbourne Cricket Ground |
| 28 | Fri 8 Jan | 1:45 PM | Brisbane Heat vs Perth Scorchers | The Gabba, Brisbane |
| 29 | Sat 9 Jan | 1:45 PM | Hobart Hurricanes vs Adelaide Strikers | Aurora Stadium, Launceston |
| 30 | Sun 10 Jan | 8:40 AM | Sydney Sixers vs Perth Scorchers | Sydney Cricket Ground |
| 31 | Sun 10 Jan | 1:45 PM | Melbourne Renegades vs Brisbane Heat | Junction Oval, Melbourne |
| 32 | Mon 11 Jan | 1:45 PM | Sydney Thunder vs Melbourne Stars | Manuka Oval, Canberra |
| 33 | Tue 12 Jan | 1:45 PM | Adelaide Strikers vs Hobart Hurricanes | Adelaide Oval |
| 34 | Wed 13 Jan | 1:45 PM | Perth Scorchers vs Melbourne Renegades | Perth Stadium |
| 35 | Thu 14 Jan | 1:45 PM | Melbourne Stars vs Hobart Hurricanes | Melbourne Cricket Ground |
| 36 | Fri 15 Jan | 1:45 PM | Sydney Sixers vs Sydney Thunder | Sydney Cricket Ground |
| 37 | Sat 16 Jan | 10:30 AM | Adelaide Strikers vs Perth Scorchers | Adelaide Oval |
| 38 | Sat 16 Jan | 1:45 PM | Melbourne Renegades vs Melbourne Stars | Melbourne Cricket Ground |
| 39 | Sun 17 Jan | 8:10 AM | Hobart Hurricanes vs Sydney Sixers | Bellerive Oval, Hobart |
| 40 | Sun 17 Jan | 2:45 PM | Brisbane Heat vs Sydney Thunder | The Gabba, Brisbane |
Fixtures verified against the full BBL|16 schedule announced by Cricket Australia on 14 July 2026, cross-checked across multiple season guides. The fixture list is shown in IST; local Australian times vary by city.
The eight teams
Defending champions — six BBL titles, the most of any team. Home: Perth Stadium.
Three titles (2011-12, 2019-20, 2020-21). Home: Sydney Cricket Ground.
Two titles (2012-13, 2023-24). Home: The Gabba, Brisbane.
Champions in 2024-25. Home: Bellerive Oval, Hobart.
Champions in 2018-19. Home: Melbourne Cricket Ground and Junction Oval.
Champions in 2017-18. Home: Adelaide Oval.
Champions in 2015-16. Home: Sydney Showground Stadium.
The only team yet to win a BBL title, after four final defeats. Home: Melbourne Cricket Ground.
Where to watch the BBL
Watch the Big Bash League only through its official broadcasters. SialTV never links to pirated streams.
| Region | Broadcaster |
|---|---|
| Australia | Kayo Sports, Foxtel, 7plus |
| India and South Asia | Disney+ Hotstar, Star Sports Network |
| UK and Ireland | Sky Sports |
| USA and Canada | Willow TV, Fubo |
| New Zealand | Sky Sport NZ |
| Caribbean | SportsMax |
Broadcasters are as listed in the BBL season guide. In India, JioStar carries the Chennai opener on 12 December.
Frequently asked questions
When does BBL 2026-27 start?
The season starts on Saturday 12 December 2026 with Melbourne Renegades against Perth Scorchers at MA Chidambaram Stadium in Chennai, and ends with the final on Tuesday 26 January 2027, Australia Day.
Why is a BBL match in Chennai?
The 12 December opener is the first BBL match ever played outside Australia. It was announced in July 2026, and the Renegades count it as a home game.
How many teams play in the BBL?
Eight teams: Adelaide Strikers, Brisbane Heat, Hobart Hurricanes, Melbourne Renegades, Melbourne Stars, Perth Scorchers, Sydney Sixers and Sydney Thunder. Each team plays 10 league matches.
How do teams qualify for the finals?
A win is worth 2 points and a no result is worth 1 point. The top four teams qualify: the Qualifier on 19 January, the Knockout on 20 January, the Challenger on 23 January and the final on 26 January.
Where can I see the full BBL schedule and every scorecard?
On the official BBL site and Cricket Australia's fixture pages, which carry the complete schedule with local start times, squads and news for BBL|16.