Scorecard
Sudurpaschim Royals innings Janakpur Bolts innings Info
Every run and every wicket, exactly as the match finished.
Sudurpaschim Royals — 120/9 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saif Zaib | b Rahul Yadav | 10 | 19 | 0 | 0 | 52.63 |
| Binod Bhandari | run out (Rajbanshi) | 10 | 10 | 2 | 0 | 100 |
| Brandon McMullen | b Tector | 33 | 23 | 2 | 2 | 143.48 |
| Ishan Pandey | b Harmeet Singh | 3 | 8 | 0 | 0 | 37.5 |
| Dipendra Singh Airee | c & b Mahata | 1 | 3 | 0 | 0 | 33.33 |
| Tharindu Ratnayake | not out | 27* | 28 | 1 | 2 | 96.43 |
| Aarif Sheikh | c †Sah b Abhisekh Tiwari | 11 | 16 | 2 | 0 | 68.75 |
| Scott Kuggeleijn | c Shusling b Harmeet Singh | 6 | 3 | 0 | 1 | 200 |
| Anil Kharel | c Das b Harmeet Singh | 4 | 7 | 0 | 0 | 57.14 |
| Hemant Dhami | b Harmeet Singh | 0 | 1 | 0 | 0 | 0 |
| Abinash Bohara | not out | 2* | 2 | 0 | 0 | 100 |
Fall of wickets: 1-22 (Binod Bhandari, 3.5 ov), 2-35 (Saif Zaib, 5.5 ov), 3-55 (Ishan Pandey, 8.3 ov), 4-56 (Dipendra Singh Airee, 9.1 ov), 5-70 (Brandon McMullen, 11.3 ov), 6-91 (Aarif Sheikh, 15.4 ov), 7-98 (Scott Kuggeleijn, 16.2 ov), 8-107 (Anil Kharel, 18.3 ov), 9-107 (Hemant Dhami, 18.4 ov)
Extras: 13 (wd 8, lb 4, b 1)
Total: 120/9 (20 overs)
| Bowler | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Lalit Rajbanshi | 3 | 0 | 24 | 0 | 8 | 1 | 0 |
| Harry Tector | 4 | 0 | 9 | 1 | 2.25 | 1 | 0 |
| Rahul Yadav | 4 | 0 | 24 | 1 | 6 | 2 | 0 |
| Harmeet Singh | 4 | 0 | 17 | 4 | 4.25 | 1 | 0 |
| Ryan Burl | 1 | 0 | 15 | 0 | 15 | 1 | 0 |
| Aaditya Mahata | 3 | 0 | 19 | 1 | 6.33 | 1 | 0 |
| Abhisekh Tiwari | 1 | 0 | 7 | 1 | 7 | 0 | 0 |
Janakpur Bolts — 93/10 (19.5 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Anil Sah | c †Bhandari b Kuggeleijn | 2 | 5 | 0 | 0 | 40 |
| Aaditya Mahata | c Kharel b Dhami | 10 | 11 | 0 | 1 | 90.91 |
| Trit Raj Das | run out (Aarif Sheikh/†Bhandari) | 21 | 29 | 0 | 1 | 72.41 |
| Harry Tector | c Airee b Kuggeleijn | 1 | 4 | 0 | 0 | 25 |
| Ryan Burl | b Airee | 8 | 14 | 1 | 0 | 57.14 |
| Bishal Shusling | run out (Zaib/†Bhandari) | 2 | 2 | 0 | 0 | 100 |
| James Neesham | c McMullen b Kuggeleijn | 20 | 25 | 1 | 1 | 80 |
| Harmeet Singh | c & b Ratnayake | 4 | 8 | 0 | 0 | 50 |
| Abhisekh Tiwari | c Kuggeleijn b Pandey | 2 | 6 | 0 | 0 | 33.33 |
| Lalit Rajbanshi | not out | 5* | 9 | 1 | 0 | 55.56 |
| Rahul Yadav | b Kharel | 11 | 6 | 1 | 1 | 183.33 |
Fall of wickets: 1-11 (Anil Sah, 2.2 ov), 2-15 (Aaditya Mahata, 3.2 ov), 3-25 (Harry Tector, 4.4 ov), 4-42 (Ryan Burl, 9.5 ov), 5-46 (Trit Raj Das, 10.5 ov), 6-47 (Bishal Shusling, 11.2 ov), 7-57 (Harmeet Singh, 13.5 ov), 8-61 (Abhisekh Tiwari, 14.6 ov), 9-82 (James Neesham, 18.2 ov), 10-93 (Rahul Yadav, 19.5 ov)
Extras: 7 (wd 3, b 4)
Total: 93/10 (19.5 overs)
| Bowler | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Scott Kuggeleijn | 4 | 0 | 13 | 3 | 3.25 | 0 | 0 |
| Hemant Dhami | 3 | 0 | 16 | 1 | 5.33 | 2 | 0 |
| Tharindu Ratnayake | 4 | 0 | 12 | 1 | 3 | 0 | 0 |
| Dipendra Singh Airee | 4 | 0 | 15 | 1 | 3.75 | 0 | 0 |
| Anil Kharel | 1.5 | 0 | 14 | 1 | 7.64 | 0 | 0 |
| Ishan Pandey | 3 | 0 | 19 | 1 | 6.33 | 1 | 0 |
Scorecard summary
Sudurpaschim Royals 120/9 (20 overs) v Janakpur Bolts 93/10 (19.5 overs) — Sudurpaschim Royals won by 27 runs
Sudurpaschim Royals innings — 120/9 (20 overs)
| Batter | Bowler |
|---|---|
| Brandon McMullen 33 (23) | Harmeet Singh 4/17 (4) |
| Tharindu Ratnayake 27* (28) | Harry Tector 1/9 (4) |
Janakpur Bolts innings — 93/10 (19.5 overs)
| Batter | Bowler |
|---|---|
| Trit Raj Das 21 (29) | Scott Kuggeleijn 3/13 (4) |
| James Neesham 20 (25) | Tharindu Ratnayake 1/12 (4) |
Match details
| Ground | Tribhuvan University International Cricket Ground, Kirtipur |
| Series | Nepal Premier League |
| Season | 2026 (Season 3) |
| Player of the Match | Scott Kuggeleijn, Sudurpaschim Royals — 3/13 |
| Match Days | Tuesday, 10 November 2026 |
| Points | Sudurpaschim Royals 2, Janakpur Bolts 0 |
| Umpires | Masudur Rahman, Ram Pandey |
| TV Umpire | Gazi Sohel |
| Reserve Umpire | Sanjay Gurung |
| Match Referee | Wendell Labrooy |
Points Table
| # | Team | M | W | L | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|
| 3 | Sudurpaschim Royals | 5 | 3 | 2 | 0 | 6 | -0.275 |
| 5 | Janakpur Bolts | 5 | 2 | 3 | 0 | 4 | -0.083 |
Recent Performance
The turning point
The match was decided by the bowling. Harmeet Singh took 4 for 17 in four overs for Janakpur, which kept Royals to 120. But Scott Kuggeleijn answered with 3 for 13 in four overs for Royals, and Harry Tector went for only nine runs in his four overs. Janakpur's batters could not score freely against either of them.
Top performers
Scott Kuggeleijn was Player of the Match for 3 for 13, to go with his 6 off three balls with the bat. Brandon McMullen's 33 was the top score of the match, and Harmeet Singh's 4 for 17 took him to 11 wickets for the season — the most in the league — at an economy of 5.83.
What it meant for the points table
The win took Sudurpaschim to eight points, level with Kathmandu Gorkhas and second in the table. Janakpur stayed on four points from six matches.
See the full standings on the NPL Points Table.
Previous and next match
NPL Points Table · NPL Schedule · NPL Results · Sudurpaschim Royals · Janakpur Bolts · Nepal Premier League