Scorecard
Pokhara Avengers innings Karnali Yaks innings Info
Every run and every wicket, exactly as the match finished.
Pokhara Avengers — 217/3 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yuvraaj Samra | c Ariful Islam b Watt | 102 | 48 | 10 | 6 | 212.5 |
| Mahedi Hasan | c Ariful Islam b Sompal Kami | 5 | 16 | 0 | 0 | 31.25 |
| Kushal Bhurtel | c †Dumre b Sompal Kami | 62 | 39 | 0 | 7 | 158.97 |
| Sunny BK | not out | 3* | 6 | 0 | 0 | 50 |
| Chamika Karunaratne | not out | 35* | 11 | 3 | 3 | 318.18 |
Did not bat: Kiran Thagunna, Arjun Kumal, Arjun Gharti, Dhananjaya Lakshan, Bipin Khatri, Bibek Magar
Fall of wickets: 1-27 (Mahedi Hasan, 4.3 ov), 2-163 (Yuvraaj Samra, 15.5 ov), 3-179 (Kushal Bhurtel, 17.5 ov)
Extras: 10 (wd 7, lb 1, b 2)
Total: 217/3 (20 overs)
| Bowler | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Pawan Sarraf | 3 | 0 | 26 | 0 | 8.67 | 0 | 0 |
| Sompal Kami | 4 | 0 | 24 | 2 | 6 | 1 | 0 |
| Nandan Yadav | 4 | 0 | 41 | 0 | 10.25 | 1 | 0 |
| Mark Watt | 4 | 0 | 34 | 1 | 8.5 | 0 | 0 |
| Jishan Alam | 1 | 0 | 24 | 0 | 24 | 0 | 0 |
| Yuvraj Khatri | 1 | 0 | 15 | 0 | 15 | 0 | 0 |
| Surya Tamang | 1 | 0 | 20 | 0 | 20 | 1 | 0 |
| Gulsan Jha | 2 | 0 | 30 | 0 | 15 | 4 | 0 |
Karnali Yaks — 154/10 (18.3 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ariful Islam | c Karunaratne b Bhurtel | 24 | 13 | 2 | 2 | 184.62 |
| Jishan Alam | c Kumal b Lakshan | 0 | 1 | 0 | 0 | 0 |
| Mark Watt | c Thagunna b Mahedi Hasan | 8 | 14 | 0 | 1 | 57.14 |
| Deepak Dumre | b Mahedi Hasan | 22 | 7 | 1 | 3 | 314.29 |
| David Miller | c Karunaratne b Mahedi Hasan | 7 | 9 | 0 | 0 | 77.78 |
| Pawan Sarraf | c Bhurtel b Lakshan | 32 | 31 | 1 | 2 | 103.23 |
| Gulsan Jha | c Thagunna b Bipin Khatri | 2 | 3 | 0 | 0 | 66.67 |
| Sompal Kami | obstructing the field | 21 | 19 | 1 | 0 | 110.53 |
| Nandan Yadav | c Mahedi Hasan b Bhurtel | 3 | 7 | 0 | 0 | 42.86 |
| Surya Tamang | c Bhurtel b Bipin Khatri | 13 | 8 | 0 | 1 | 162.5 |
| Yuvraj Khatri | not out | 1* | 1 | 0 | 0 | 100 |
Fall of wickets: 1-19 (Jishan Alam, 1.3 ov), 2-25 (Ariful Islam, 2.4 ov), 3-55 (Mark Watt, 5.3 ov), 4-56 (Deepak Dumre, 5.5 ov), 5-69 (David Miller, 7.3 ov), 6-72 (Gulsan Jha, 8.1 ov), 7-130 (Sompal Kami, 14.6 ov), 8-137 (Pawan Sarraf, 16.3 ov), 9-143 (Nandan Yadav, 17.4 ov), 10-154 (Surya Tamang, 18.3 ov)
Extras: 21 (wd 17, nb 2, lb 2)
Total: 154/10 (18.3 overs)
| Bowler | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Chamika Karunaratne | 2 | 0 | 21 | 0 | 10.5 | 2 | 0 |
| Dhananjaya Lakshan | 4 | 0 | 24 | 2 | 6 | 1 | 2 |
| Kushal Bhurtel | 4 | 0 | 39 | 2 | 9.75 | 0 | 0 |
| Mahedi Hasan | 4 | 0 | 24 | 3 | 6 | 1 | 0 |
| Bipin Khatri | 3.3 | 0 | 39 | 2 | 11.14 | 7 | 0 |
| Sunny BK | 1 | 0 | 5 | 0 | 5 | 1 | 0 |
Scorecard summary
Pokhara Avengers 217/3 (20 overs) v Karnali Yaks 154/10 (18.3 overs) — Pokhara Avengers won by 63 runs
Pokhara Avengers innings — 217/3 (20 overs)
| Batter | Bowler |
|---|---|
| Yuvraaj Samra 102 (48) | Sompal Kami 2/24 (4) |
| Kushal Bhurtel 62 (39) | Mark Watt 1/34 (4) |
Karnali Yaks innings — 154/10 (18.3 overs)
| Batter | Bowler |
|---|---|
| Pawan Sarraf 32 (31) | Mahedi Hasan 3/24 (4) |
| Ariful Islam 24 (13) | Dhananjaya Lakshan 2/24 (4) |
Match details
| Ground | Tribhuvan University International Cricket Ground, Kirtipur |
| Series | Nepal Premier League |
| Season | 2026 (Season 3) |
| Player of the Match | Yuvraaj Samra, Pokhara Avengers |
| Match Days | Monday, 9 November 2026 |
| Points | Pokhara Avengers 2, Karnali Yaks 0 |
| Umpires | Prageeth Rambukwella, Durga Subedi |
| TV Umpire | Masudur Rahman |
| Reserve Umpire | Hem Raj Bhatta |
| Match Referee | Mohammed Shafique |
Points Table
| # | Team | M | W | L | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|
| 6 | Karnali Yaks | 4 | 2 | 2 | 0 | 4 | -0.268 |
| 8 | Pokhara Avengers | 4 | 0 | 4 | 0 | 0 | -1.679 |
Recent Performance
The turning point
Samra's hundred was the turning point, and it came quickly — the second wicket did not fall until 163 in the 16th over. By the time Karnali batted, the asking rate was over ten an over from the start, and wickets fell too often for any partnership to build.
Top performers
Yuvraaj Samra was Player of the Match for 102 off 48 balls. Kushal Bhurtel's 62 off 39 balls and Karunaratne's unbeaten 35 off 11 gave Pokhara the highest total of the season, and Mahedi Hasan took 3 for 24 with the ball.
Points table
The win gave Pokhara their first two points of the season, after starting the campaign without a win. Karnali stayed on four points.
See the full standings on the NPL Points Table.
Previous and next matches
NPL Points Table · NPL Schedule · NPL Results · Pokhara Avengers · Karnali Yaks · Nepal Premier League